Usage Statistics for sismsapienza.org

Summary Period: July 2007
Generated 01-Aug-2007 04:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 32183
Total Files 25034
Total Pages 16921
Total Visits 3768
Total KBytes 575879
Total Unique Sites 1932
Total Unique URLs 302
Total Unique Referrers 268
Total Unique Usernames 1
Total Unique User Agents 308
. Avg Max
Hits per Hour 43 699
Hits per Day 1038 3236
Files per Day 807 2482
Pages per Day 545 2101
Visits per Day 121 317
KBytes per Day 18577 57688
Hits by Response Code
Code 200 - OK 25034
Code 206 - Partial Content 399
Code 301 - Moved Permanently 3
Code 302 - Found 167
Code 304 - Not Modified 3390
Code 401 - Unauthorized 4
Code 403 - Forbidden 20
Code 404 - Not Found 3166

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1125 3.50% 946 3.78% 544 3.21% 90 2.39% 74 3.83% 57688 10.02%
2 702 2.18% 581 2.32% 345 2.04% 84 2.23% 82 4.24% 10089 1.75%
3 694 2.16% 587 2.34% 253 1.50% 92 2.44% 99 5.12% 9591 1.67%
4 2211 6.87% 1946 7.77% 1464 8.65% 103 2.73% 92 4.76% 26802 4.65%
5 3236 10.05% 2482 9.91% 2101 12.42% 110 2.92% 79 4.09% 38102 6.62%
6 1267 3.94% 1015 4.05% 655 3.87% 317 8.41% 259 13.41% 48142 8.36%
7 1573 4.89% 1444 5.77% 282 1.67% 104 2.76% 95 4.92% 14284 2.48%
8 902 2.80% 613 2.45% 490 2.90% 109 2.89% 83 4.30% 26177 4.55%
9 1838 5.71% 905 3.62% 1199 7.09% 91 2.42% 83 4.30% 48689 8.45%
10 1126 3.50% 951 3.80% 496 2.93% 97 2.57% 90 4.66% 12708 2.21%
11 1134 3.52% 843 3.37% 561 3.32% 93 2.47% 76 3.93% 12270 2.13%
12 573 1.78% 455 1.82% 177 1.05% 78 2.07% 66 3.42% 7343 1.28%
13 734 2.28% 565 2.26% 379 2.24% 248 6.58% 248 12.84% 11484 1.99%
14 940 2.92% 563 2.25% 573 3.39% 106 2.81% 87 4.50% 8544 1.48%
15 371 1.15% 282 1.13% 163 0.96% 99 2.63% 85 4.40% 9165 1.59%
16 884 2.75% 723 2.89% 468 2.77% 79 2.10% 67 3.47% 10764 1.87%
17 1085 3.37% 840 3.36% 442 2.61% 96 2.55% 95 4.92% 20248 3.52%
18 1197 3.72% 1020 4.07% 581 3.43% 80 2.12% 91 4.71% 36299 6.30%
19 721 2.24% 656 2.62% 246 1.45% 82 2.18% 87 4.50% 7363 1.28%
20 766 2.38% 614 2.45% 339 2.00% 190 5.04% 209 10.82% 11262 1.96%
21 441 1.37% 282 1.13% 242 1.43% 96 2.55% 95 4.92% 13930 2.42%
22 988 3.07% 724 2.89% 530 3.13% 171 4.54% 73 3.78% 21255 3.69%
23 980 3.05% 820 3.28% 432 2.55% 77 2.04% 81 4.19% 7235 1.26%
24 1104 3.43% 795 3.18% 560 3.31% 118 3.13% 102 5.28% 18251 3.17%
25 859 2.67% 641 2.56% 389 2.30% 123 3.26% 83 4.30% 7200 1.25%
26 1169 3.63% 918 3.67% 862 5.09% 276 7.32% 98 5.07% 33088 5.75%
27 707 2.20% 646 2.58% 400 2.36% 150 3.98% 96 4.97% 8351 1.45%
28 568 1.76% 516 2.06% 257 1.52% 113 3.00% 76 3.93% 10769 1.87%
29 952 2.96% 904 3.61% 702 4.15% 86 2.28% 59 3.05% 18416 3.20%
30 644 2.00% 455 1.82% 300 1.77% 128 3.40% 87 4.50% 5606 0.97%
31 692 2.15% 302 1.21% 489 2.89% 85 2.26% 63 3.26% 4765 0.83%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1093 3.40% 17 536 2.14% 27 866 5.12% 333 10334 1.79%
1 25 778 2.42% 17 538 2.15% 19 611 3.61% 480 14867 2.58%
2 18 587 1.82% 14 464 1.85% 13 418 2.47% 246 7634 1.33%
3 29 910 2.83% 24 760 3.04% 26 828 4.89% 263 8149 1.41%
4 13 423 1.31% 10 335 1.34% 12 383 2.26% 251 7788 1.35%
5 22 691 2.15% 13 417 1.67% 19 591 3.49% 264 8183 1.42%
6 16 509 1.58% 12 373 1.49% 14 445 2.63% 238 7376 1.28%
7 20 620 1.93% 17 530 2.12% 11 362 2.14% 288 8936 1.55%
8 40 1245 3.87% 28 874 3.49% 28 893 5.28% 2168 67201 11.67%
9 61 1920 5.97% 45 1395 5.57% 33 1050 6.21% 613 19007 3.30%
10 72 2248 6.99% 46 1442 5.76% 20 634 3.75% 506 15673 2.72%
11 59 1839 5.71% 50 1564 6.25% 25 797 4.71% 1089 33774 5.86%
12 73 2290 7.12% 56 1737 6.94% 35 1099 6.49% 1073 33265 5.78%
13 29 917 2.85% 25 775 3.10% 11 357 2.11% 322 9987 1.73%
14 57 1794 5.57% 46 1429 5.71% 25 797 4.71% 467 14470 2.51%
15 53 1663 5.17% 40 1256 5.02% 19 590 3.49% 558 17295 3.00%
16 72 2241 6.96% 63 1960 7.83% 23 725 4.28% 1818 56345 9.78%
17 60 1886 5.86% 56 1751 6.99% 18 587 3.47% 1356 42040 7.30%
18 66 2061 6.40% 58 1815 7.25% 32 993 5.87% 1351 41890 7.27%
19 46 1441 4.48% 39 1231 4.92% 23 717 4.24% 1023 31719 5.51%
20 40 1257 3.91% 31 969 3.87% 21 681 4.02% 461 14288 2.48%
21 34 1061 3.30% 28 891 3.56% 20 650 3.84% 653 20253 3.52%
22 39 1213 3.77% 30 940 3.75% 23 736 4.35% 1681 52124 9.05%
23 48 1496 4.65% 33 1052 4.20% 35 1111 6.57% 1074 33281 5.78%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 4229 13.14% 68561 11.91% /
2 2241 6.96% 19506 3.39% /domandefrequenti_acc.php
3 807 2.51% 8631 1.50% /plesk-stat/webstat/usage_200707.html
4 795 2.47% 21007 3.65% /galleria/main.php
5 411 1.28% 3720 0.65% /scrivi.php
6 384 1.19% 37338 6.48% /plesk-stat/webstat/usage_200705.html
7 375 1.17% 1427 0.25% /favicon.ico
8 375 1.17% 36318 6.31% /plesk-stat/webstat/usage_200704.html
9 353 1.10% 15471 2.69% /plesk-stat/webstat/usage_200606.html
10 298 0.93% 28670 4.98% /plesk-stat/webstat/usage_200706.html
11 230 0.71% 699 0.12% /plesk-stat/webstat/
12 210 0.65% 2227 0.39% /links.php
13 204 0.63% 1916 0.33% /iscritti.php
14 190 0.59% 621 0.11% /feed.xml
15 187 0.58% 1806 0.31% /progetti.php
16 177 0.55% 18713 3.25% /Promemoria convenzioni SISM.pdf
17 172 0.53% 2691 0.47% /forum/view.php
18 169 0.53% 1368 0.24% /mailing.php
19 150 0.47% 1721 0.30% /forum/
20 142 0.44% 2132 0.37% /news.php
21 136 0.42% 1111 0.19% /presentazionesutura.php
22 135 0.42% 1131 0.20% /online.php
23 133 0.41% 1073 0.19% /profilo.php
24 120 0.37% 1635 0.28% /p_nhdp/
25 117 0.36% 998 0.17% /lasede.php
26 109 0.34% 1441 0.25% /sutura.php
27 103 0.32% 3789 0.66% /domandefrequenti_ins.php
28 98 0.30% 1017 0.18% /personale.php
29 97 0.30% 1279 0.22% /incomings.php
30 87 0.27% 732 0.13% /dove.php

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 4229 13.14% 68561 11.91% /
2 19 0.06% 42570 7.39% /video/MM.wmv
3 384 1.19% 37338 6.48% /plesk-stat/webstat/usage_200705.html
4 375 1.17% 36318 6.31% /plesk-stat/webstat/usage_200704.html
5 21 0.07% 34979 6.07% /video/Legature.wmv
6 12 0.04% 31105 5.40% /video/Legature2.wmv
7 298 0.93% 28670 4.98% /plesk-stat/webstat/usage_200706.html
8 795 2.47% 21007 3.65% /galleria/main.php
9 2241 6.96% 19506 3.39% /domandefrequenti_acc.php
10 23 0.07% 19255 3.34% /video/AF.wmv

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 4229 13.14% 772 20.92% /
2 353 1.10% 333 9.02% /plesk-stat/webstat/usage_200606.html
3 411 1.28% 288 7.80% /scrivi.php
4 384 1.19% 203 5.50% /plesk-stat/webstat/usage_200705.html
5 375 1.17% 196 5.31% /plesk-stat/webstat/usage_200704.html
6 210 0.65% 172 4.66% /links.php
7 795 2.47% 147 3.98% /galleria/main.php
8 298 0.93% 123 3.33% /plesk-stat/webstat/usage_200706.html
9 172 0.53% 86 2.33% /forum/view.php
10 133 0.41% 74 2.00% /profilo.php

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 4229 13.14% 632 17.10% /
2 353 1.10% 330 8.93% /plesk-stat/webstat/usage_200606.html
3 411 1.28% 206 5.57% /scrivi.php
4 384 1.19% 204 5.52% /plesk-stat/webstat/usage_200705.html
5 375 1.17% 188 5.09% /plesk-stat/webstat/usage_200704.html
6 210 0.65% 178 4.82% /links.php
7 795 2.47% 164 4.44% /galleria/main.php
8 169 0.53% 134 3.63% /mailing.php
9 298 0.93% 125 3.38% /plesk-stat/webstat/usage_200706.html
10 133 0.41% 73 1.98% /profilo.php

Top 30 of 1932 Total Sites
# Hits Files KBytes Visits Hostname
1 1066 3.31% 1066 4.26% 18998 3.30% 17 0.45% 209.200.51.220
2 1032 3.21% 1031 4.12% 3857 0.67% 1 0.03% host34-10-dynamic.10-87-r.retail.telecomitalia.it
3 868 2.70% 251 1.00% 2657 0.46% 3 0.08% firewall1.cattid.uniroma1.it
4 817 2.54% 817 3.26% 14719 2.56% 17 0.45% 69.42.74.85.tungsten-enterprises.com
5 733 2.28% 733 2.93% 60689 10.54% 277 7.35% 75-132-14-111.dhcp.stls.mo.charter.com
6 693 2.15% 0 0.00% 336 0.06% 3 0.08% i5387cbb1.versanet.de
7 625 1.94% 625 2.50% 10964 1.90% 13 0.35% 67.55.76.101
8 585 1.82% 451 1.80% 8896 1.54% 164 4.35% crawl-66-249-66-106.googlebot.com
9 464 1.44% 212 0.85% 2426 0.42% 24 0.64% 213-140-21-230.fastres.net
10 386 1.20% 386 1.54% 5504 0.96% 193 5.12% master.g-cipher.net
11 368 1.14% 368 1.47% 80 0.01% 1 0.03% 082-146-098-108.dyn.adsl.xs4all.be
12 363 1.13% 260 1.04% 2801 0.49% 2 0.05% 38.red-83-36-222.dynamicip.rima-tde.net
13 361 1.12% 361 1.44% 79 0.01% 1 0.03% this.is.a.tor.node.be.friendly.to.us
14 336 1.04% 232 0.93% 2278 0.40% 1 0.03% 151.75.157.242
15 336 1.04% 0 0.00% 163 0.03% 3 0.08% i5387c4a1.versanet.de
16 298 0.93% 241 0.96% 1939 0.34% 13 0.35% cosmus9.med.uniroma1.it
17 265 0.82% 265 1.06% 34172 5.93% 205 5.44% 81.177.3.154
18 246 0.76% 185 0.74% 4605 0.80% 5 0.13% 85.18.14.0
19 243 0.76% 0 0.00% 118 0.02% 4 0.11% i5387c442.versanet.de
20 238 0.74% 237 0.95% 913 0.16% 1 0.03% host162-157-dynamic.61-82-r.retail.telecomitalia.it
21 198 0.62% 0 0.00% 96 0.02% 2 0.05% i5387c2c1.versanet.de
22 198 0.62% 0 0.00% 96 0.02% 4 0.11% i5387e211.versanet.de
23 194 0.60% 192 0.77% 1608 0.28% 1 0.03% adsl-ull-227-211.41-151.net24.it
24 191 0.59% 178 0.71% 1369 0.24% 1 0.03% adsl-ull-231-254.41-151.net24.it
25 190 0.59% 187 0.75% 1782 0.31% 2 0.05% 85-18-14-15.fastres.net
26 188 0.58% 0 0.00% 91 0.02% 1 0.03% i5387e2eb.versanet.de
27 178 0.55% 101 0.40% 1110 0.19% 1 0.03% host48-137-dynamic.59-82-r.retail.telecomitalia.it
28 175 0.54% 91 0.36% 969 0.17% 1 0.03% 213-140-18-134.fastres.net
29 162 0.50% 109 0.44% 862 0.15% 2 0.05% ppp-247-77.32-151.iol.it
30 159 0.49% 145 0.58% 1211 0.21% 1 0.03% 151.75.179.44

Top 10 of 1932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 733 2.28% 733 2.93% 60689 10.54% 277 7.35% 75-132-14-111.dhcp.stls.mo.charter.com
2 66 0.21% 66 0.26% 35342 6.14% 1 0.03% 83.224.200.170
3 8 0.02% 7 0.03% 34237 5.95% 0 0.00% bl1sch4044705.phx.gbl
4 265 0.82% 265 1.06% 34172 5.93% 205 5.44% 81.177.3.154
5 29 0.09% 29 0.12% 29807 5.18% 1 0.03% host130-34-dynamic.8-87-r.retail.telecomitalia.it
6 1066 3.31% 1066 4.26% 18998 3.30% 17 0.45% 209.200.51.220
7 817 2.54% 817 3.26% 14719 2.56% 17 0.45% 69.42.74.85.tungsten-enterprises.com
8 82 0.25% 82 0.33% 12877 2.24% 1 0.03% 83.224.221.118
9 27 0.08% 27 0.11% 11892 2.06% 1 0.03% host134-196-dynamic.7-87-r.retail.telecomitalia.it
10 625 1.94% 625 2.50% 10964 1.90% 13 0.35% 67.55.76.101

Top 30 of 268 Total Referrers
# Hits Referrer
1 4674 14.52% - (Direct Request)
2 2508 7.79% http://www.statusrank.com/
3 407 1.26% http://www.google.it/search
4 368 1.14% http://www.digg.com/health/Sympathy_Flowers
5 361 1.12% http://www.pharmacist-rx.com/tramadol.php
6 300 0.93% http://www.studentcashcard.info
7 286 0.89% http://mp3blog.org.ua/
8 269 0.84% http://www.bottlephone.info/
9 269 0.84% http://www.frogslooser.info/
10 269 0.84% http://www.holewichser.info/
11 269 0.84% http://www.knockshuffle.info/
12 269 0.84% http://www.matrixchacca.info/
13 269 0.84% http://www.mundomann.info/
14 269 0.84% http://www.nakedguns.info/
15 269 0.84% http://www.stoneruski.info/
16 269 0.84% http://www.vacuumchef.info/
17 265 0.82% http://www.hyiprogram.com
18 258 0.80% http://www.ccistlouis.com
19 249 0.77% http://www.hoodia24hours.com
20 247 0.77% http://www.cash-advance-tonight.com
21 150 0.47% http://www.heilkrautversand.de/
22 120 0.37% http://www.hoodia-drug-info.com
23 120 0.37% http://www.mapquest-usa.org
24 98 0.30% http://www.allmyblog.info/blog/
25 89 0.28% http://www.growdoit.info/
26 73 0.23% http://www.free-ringtones-tonight.com
27 73 0.23% http://www.payday-loan-tonight.com
28 73 0.23% http://www.sismsapienza.org
29 42 0.13% http://www.ploans4you.com
30 42 0.13% http://www.usa-mapquest.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 5 11.36% sism roma
2 4 9.09% policlinico umberto roma %5d
3 4 9.09% sism sapienza
4 2 4.55% figus mazzocchi
5 2 4.55% policlinico umberto
6 1 2.27% ad spem
7 1 2.27% ad spem roma
8 1 2.27% alessandro pignatelli
9 1 2.27% antonella simonetti
10 1 2.27% aula marta russo policlinico
11 1 2.27% blsd roma
12 1 2.27% centri roma donazione midollo
13 1 2.27% centro trasfusionale sapienza
14 1 2.27% corsi spss
15 1 2.27% corso di sutura sism roma
16 1 2.27% corso matlab la sapienza
17 1 2.27% donare midollo osseo a roma
18 1 2.27% dove donare midollo osseo a roma
19 1 2.27% erica rotunno
20 1 2.27% inurl:scrivi.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.01% 4 0.02% 32 0.01% 2 0.05% giorgio

Top 15 of 308 Total User Agents
# Hits User Agent
1 3582 11.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2682 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2508 7.79% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
4 2197 6.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1271 3.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1264 3.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1079 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.4) Geck
8 1069 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 847 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 729 2.27% StressBot/0.2
11 672 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 665 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ADVPL
13 650 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 635 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.5) Geck
15 510 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for July 2007

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 12588 39.11% 10737 42.89% 171912 29.85% Italy
2 6479 20.13% 5799 23.16% 206068 35.78% Unresolved/Unknown
3 5377 16.71% 4145 16.56% 63091 10.96% Network
4 3281 10.19% 2898 11.58% 112476 19.53% US Commercial
5 2789 8.67% 262 1.05% 6081 1.06% Germany
6 408 1.27% 408 1.63% 690 0.12% Belgium
7 368 1.14% 366 1.46% 115 0.02% United States
8 151 0.47% 134 0.54% 2216 0.38% Romania
9 100 0.31% 100 0.40% 1786 0.31% Austria
10 77 0.24% 64 0.26% 864 0.15% Switzerland
11 66 0.21% 51 0.20% 381 0.07% Old style Arpanet (arpa)
12 62 0.19% 49 0.20% 497 0.09% Russian Federation
13 47 0.15% 46 0.18% 385 0.07% France
14 41 0.13% 41 0.16% 1559 0.27% Netherlands
15 38 0.12% 36 0.14% 713 0.12% US Educational
16 37 0.11% 36 0.14% 268 0.05% Greece
17 34 0.11% 27 0.11% 204 0.04% Turkey
18 27 0.08% 27 0.11% 1150 0.20% Japan
19 22 0.07% 22 0.09% 173 0.03% Canada
20 21 0.07% 21 0.08% 323 0.06% Spain
21 21 0.07% 21 0.08% 708 0.12% Poland
22 19 0.06% 19 0.08% 374 0.06% Hungary
23 18 0.06% 18 0.07% 516 0.09% United Kingdom
24 13 0.04% 13 0.05% 304 0.05% Mexico
25 11 0.03% 11 0.04% 180 0.03% Argentina
26 10 0.03% 10 0.04% 133 0.02% Brazil
27 8 0.02% 4 0.02% 69 0.01% Seychelles
28 7 0.02% 7 0.03% 525 0.09% Czech Republic
29 6 0.02% 5 0.02% 73 0.01%